PROPERTIES | GUARANTEED LEVEL | TEST METHOD | |
---|---|---|---|
MINIMUM | MAXIMUM | ||
COLOR (ASTN) | - | 2.5 | MS 2010 / ASTM D1500 / D6045 |
Ash, Mass % | - | 0.01 | MS 2013 / ASTM D482 |
Cloud Point, ℃ | - | 19.0 | ASTM D2500 / D5772 |
Flash Point, ℃ | 60 | - | MS 686 / ASTM D93 |
Kinematic viscosity at 40 ℃, mm2/s | 1.5 | 5.8 | MS 1831 / ASTM D445 |
Cooper corrosion (3h at 100 ℃) | - | 1 | MS 787 / ASTM D130 |
Water by Distillation vol% | - | 0.05 | MS 1800 / ASTM D6404 / D95 |
Sediment by extraction, wt% | - | 0.01 | MS 790 / ASTM D473 |
Carbon residue on 10% bottoms, w% | - | 0.20 | MS 962 / ASTM D189 / D4530 |
Density at 15℃, kg/L | 0.810 | 0.870 | MS 1893 / ASTM D1298 / D4052 |
Acid number, mg-KOH/g | - | 0.25 | MS 2011 / ASTM D664 / D974 / D2624 |
Electrical conductivity, pS/ | 50 | - | MS 1889 / ASTM D2624 |
Certane index OR Certane number |
49 49 |
- - |
MS 1890 / ASTM D976 / D4737 MS 1895 / D613 / D6890 / IP498 |
Physical distillation at 95% recovered volume, ℃ OR Simulated distillation at 95% recovered mass, ℃ |
- - |
370 399 |
MS 563 ASTM D2887 / D86 |
Total Sulphur, mg / kg | - | 1000 | MS 1891 / ASTM D4294 / D2622 / D5453 / D7039 / D5950 |
Lubricity, μm | - | 460 | MS 1892 / ASTM D6079 |